Property Attributes
- ID#7145936
- TypeSingle Family
- Listing Status Active
- CountyGOODHUE
- CityRed Wing
- AreaCrest View Condo 13
- NeighborhoodCrest View Condo 13
- Zip55066
- Style(CC) Low Rise (3- Levels)
- Year Built1985
- Taxes$ 1802
- Price$ 181,850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.031 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A 55+ community. A rare opportunity to own a prime location on the main floor! Enjoy the wooded view with your morning coffee on the sun-flooded patio. This handsome two-bedroom unit features many recent updates, including newer flooring throughout, newer light fixtures, ceiling fans, air conditioning, and recent kitchen appliances (excluding the fridge). The building features a newer roof, steel siding, a sealed driveway, stained decks and cleaned ductwork. All residents are owners because rentals are prohibited.
| Price History | |
|---|---|
| 9/17/2026 | Listed $181,850 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 245 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation |
| Pool Features | None |
| Construction Materials | Block,Frame,Steel Siding |
| Year Built | 1985 |
| Electric | 100 Amp Service |
| Levels | One |
| Unit Number | 101 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Grab Bars In Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Goodhue |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lobby Entrance,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Crest View Condo 13 |
| Full Baths | 1 |
| Directions | From Hwy 61,turn south on County 1,turn left on Pioneer Road,turn left on Perlich Avenue,property is on the right. |
| City | Red Wing |
| Association Name | Crestview Condominium Assn. |
| High School District | Red Wing |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1802 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Intercom System,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Security Lights,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Red Wing |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric |
| Garage Dimensions | 10 x 24 |
| Garage Square Feet | 240 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Parking Lot,Paved Lot |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.031 |
| Building Area Total | 1056 |
| Lot Dimensions | 1 x 1 |
| Waterfront Y/N | No |
| Foundation Area | 1056 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55066
In The Neighborhood
Red Wing
$ 185,700
- Type
- Single Family
- Size
- 1,070 SqFt
- Rooms
- 2 Beds + 2 Baths
Edina Realty, Inc.