Property Attributes
- ID#7137136
- TypeSingle Family
- Listing Status Active
- CountyGOODHUE
- CityRed Wing
- AreaCrest View Condo 13
- NeighborhoodCrest View Condo 13
- Zip55066
- Style(CC) Low Rise (3- Levels)
- Year Built1985
- Taxes$ 1756
- Price$ 185,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.031 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience refined living in this stunning, fully remodeled end-unit condo, designed with elevated finishes throughout. Separated from neighboring units by the central stairwell, delivering exceptional privacy and peace. The interior features rich hardwood flooring, custom cabinetry, paneled doors, upgraded molding, designer lighting, electric fireplace and stacked-stone accent walls. ? The versatile layout includes a Flex Room, currently being used as a family room, that can easily transition back into a 2nd bedroom using stylish barn or french doors. The spacious Primary Suite includes a walk-in closet with custom organizing shelves, and private ensuite 3/4 bathroom. Step outside onto your private deck/balcony equipped with a powered awning—perfect for effortless outdoor lounging and entertaining in full shade. Recent building-wide updates offer long-term peace of mind, ensuring everything is impeccably maintained. This condo will impress you, it's Perfect! Move in and enjoy! 55+ Community.
| Price History | |
|---|---|
| 9/1/2026 | Listed $185,700 |
General Features
| Living Area | 1070 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 245 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation |
| Pool Features | None |
| Year Built | 1985 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Unit Number | 207 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Goodhue |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Deck,Lobby Entrance |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Crest View Condo 13 |
| Full Baths | 1 |
| Directions | From Hwy 61,Take Cty Rd 1 (Bench St) to left on Pioneer Rd,then Left on Perlich Ave,building will be on right. Main Entrance is on parking lot side of building. |
| City | Red Wing |
| Association Name | xxx |
| High School District | Red Wing |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1756 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://visithome.ai/VrAGgWNB42evXfQdn5WjND?mu=ft&t=1788288217 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Red Wing |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1070 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric |
| Garage Dimensions | 10x24 |
| Garage Square Feet | 240 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Paved Lot |
| Lot Features | Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 0.031 |
| Building Area Total | 1070 |
| Lot Dimensions | .031 |
| Waterfront Y/N | No |
| Foundation Area | 1070 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55066
In The Neighborhood
Red Wing
$ 181,850
- Type
- Single Family
- Size
- 1,056 SqFt
- Rooms
- 2 Beds + 1 Baths
Star Realty