Property Attributes
- ID#7145598
- TypeSingle Family
- Listing Status Active
- CountyRED LAKE
- CityRed Lake Falls
- AreaRlf-Ots Add
- NeighborhoodRlf-Ots Add
- Zip56750
- StyleSingle Family
- Year Built1900
- Taxes$ 1378
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1019
- Lot Size0.218 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-maintained 3-bedroom, 1.5-bath home in Red Lake Falls with extensive updates completed by the current owners. Previously used as a rental, this home has been thoughtfully improved with updated electrical throughout, added AFCI/GFCI outlets, conversion from an oil furnace to natural gas, mini-split systems, a radon mitigation system, new water heater, removal of galvanized pipes, and a pressure regulator added to the water supply. The basement has also been treated with concrete densifier on the walls and floors and features a soundproof studio/TV room. Plus, enjoy newer kitchen appliances, washer and dryer, and plenty of additional improvements throughout!
| Price History | |
|---|---|
| 9/17/2026 | Listed $95,000 |
General Features
| Living Area | 1019 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Ductless Mini-Split |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Red Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rlf-Ots Add |
| Full Baths | 1 |
| Directions | Google maps accurate. |
| City | Red Lake Falls |
| High School District | Red Lake Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1378 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Red Lake Falls |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1019 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.218 |
| Building Area Total | 1631 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 612 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool