Property Attributes
- ID#7143495
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- AreaAmber Fields
- NeighborhoodAmber Fields - Avondale
- Zip55068
- StyleSingle Family
- Year Built2023
- Taxes$ 6464
- Price$ 704,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2819
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This listing is our Stunning Ivy floorplan in the new Amber Fields Community in Rosemount. The Ivy plan boasts a large owner's suite. The Pulte Planning Center with a built-in desk and a built in(gourmet) kitchen on the main floor! This 3 Bedroom home has large bedrooms with walk in closets and a loft space. Quartz countertops, Luxury Vinyl Plank floors, and additional lighting are just a couple of the personal color selections you are able to select when you build with Pulte Homes. Schedule a visit to the model to learn more, open daily 11-6. Come check out our Amber Fields neighborhood to learn more about this home or how Pulte can help build your dream home! Please note that this is a model home and all photos are of a model home. Looking forward to seeing you soon!
| Price History | |
|---|---|
| 9/13/2026 | Listed $704,990 |
General Features
| Living Area | 2819 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt,Sanitation |
| Construction Materials | Frame |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Amber Fields - Avondale |
| Full Baths | 2 |
| Directions | From 35W go east on County Road 42 into Rosemount,right onto Auburn |
| City | Rosemount |
| Association Name | Associa Minnesota |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6464 |
| Additional Parcels Y/N | No |
| Builder Name | PULTE HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,In-Ground Sprinkler,Walk-In Closet |
| Community Name | Amber Fields |
| PostalCity | Rosemount |
Interior Features
| Basement | Egress Window(s),Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2819 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Private Primary,Rough In,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x44 |
| Garage Square Feet | 954 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 2819 |
| Lot Dimensions | tbd |
| Waterfront Y/N | No |
| Foundation Area | 1269 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool