Property Attributes
- ID#7139927
- TypeSingle Family
- Listing Status Active
- CountyRED LAKE
- CityRed Lake Falls
- AreaRlf-Kretz Add
- NeighborhoodRlf-Kretz Add
- Zip56750
- StyleSingle Family
- Year Built1898
- Taxes$ 1516
- Price$ 169,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.241 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home! You'll love the warm reception you'll receive in this home with loads of natural light, updated bathrooms, large kitchen with plenty of work space and spacious living and family rooms on the main floor. There are numerous updates throughout the home - flooring, windows, furnace, water heater, softener & filtration system, and more! This sweet home is move-in-ready!
| Price History | |
|---|---|
| 9/7/2026 | Listed $169,500 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1898 |
| Electric | Circuit Breakers |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Red Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rlf-Kretz Add |
| Full Baths | 1 |
| Directions | In Red Lake Falls: Hwy 32 to Hamilton Ave NE,then South to property (house across the street from elementary school) |
| City | Red Lake Falls |
| High School District | Red Lake Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1516 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Red Lake Falls |
Interior Features
| Basement | Sump Basket,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 16x28,14x20 |
| Fuel | Natural Gas |
| Garage Dimensions | 18x20 |
| Garage Square Feet | 360 |
Exterior Features
| Parking Features | Detached Garage,Open |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.241 |
| Building Area Total | 1956 |
| Lot Dimensions | 75x140 |
| Waterfront Y/N | No |
| Foundation Area | 728 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.