Property Attributes
- ID#7132491
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMaple Grove
- AreaCopper Marsh 2nd Add
- NeighborhoodCopper Marsh 2nd Add
- Zip55311
- StyleSingle Family
- Year Built1999
- Taxes$ 6305
- Price$ 499,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Impressive home with magnificent 2 story high ceilings and filled with abundant natural light. You will love the flow of this home, as every room is special. The kitchen is the heart of the home, with endless cabinetry and countertops, including high-end granite, a center island, and top appliances. The custom-added sunroom is your next year-round favorite. Quiet rear yard is lovely and private, with a lovely pond and open space. Fabulously sized upper bedrooms with a romantic owner’s suite and generous bedrooms. Newer mechanicals, roof, shower, and more! Walkout lower level and jumbo 2-car garage in the coveted Copper Marsh Community. Short walk to Hidden Meadows Park. Note Virtually Staged
| Price History | |
|---|---|
| 8/26/2026 | Listed $550,000 |
| 9/8/2026 | 5$525,000 |
| 9/17/2026 | 5$499,800 |
General Features
| Living Area | 2278 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Humidifier,Range,Refrigerator,Washer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Professional Mgmt |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Copper Marsh 2nd Add |
| Full Baths | 2 |
| Directions | 94 to S on Maple Grove Pkwy. W on 89th Ave N. N on Lawndale Ln. W on 91st Ave N. Right on 90th Pl N to home. |
| City | Maple Grove |
| Association Name | NRG |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6305 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Patio,In-Ground Sprinkler,Sun Room,Washer/Dryer Hookup |
| PostalCity | Maple Grove |
Interior Features
| Basement | Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2278 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Foundation Dimensions | 2467 |
| Fuel | Natural Gas |
| Garage Square Feet | 462 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 3727 |
| Lot Dimensions | 55x117x55x115 |
| Waterfront Y/N | No |
| Foundation Area | 1260 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.