Property Attributes
- ID#7128608
- TypeSingle Family
- Listing Status Active
- CountyITASCA
- CityMarcell
- Zip56657
- StyleSingle Family
- Year Built1995
- Taxes$ 4092
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2068
- Lot Size2.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare is the property that combines Up North vintage soul with modern operational ease. Featuring frontage on two lakes with sand shoreline Smith and West Smith chain of lakes, this three-cabin compound sits on grandfathered shoreline footprint that could never be replicated under today's zoning codes. The 1200 sq' main lodge is suitable for year-round use with two plus bedrooms and 1 and ¼ bath, main floor laundry, vaulted ceilings and sliding doors to a large deck that captures sunsets to remember. The septic is compliant as well. The additional two cabins have one-bedroom ¾ baths and additional sleeping space; both are charmingly updated. There is also a sauna, 2 stall garage (dirt floor) fish cleaning house, and shed. West smith features 389' of shoreline and Smith has 138'. Beyond the rare dual-lake topography and hard-sand swimming, the property operates as a turnkey, permitted short-term rental with reliable management support already established. With exceptionally low property taxes, a fully compliant septic system, the estate offers flexible utility: use it as a private family getaway, leverage the active Airbnb setup to offset carrying costs, or seamlessly balance both.
| Price History | |
|---|---|
| 9/14/2026 | Listed $750,000 |
General Features
| Living Area | 2068 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Baseboard,Hot Water |
| Cooling | None |
| Roof | Metal,Unspecified Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| View | Panoramic |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 260343401 |
| County | Itasca |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Guest House,Other,Sauna |
| Full Baths | 1 |
| Directions | HWY 38 N to Right on West Smith Lake Rd to property. |
| City | Marcell |
| High School District | Deer River |
| Zoning Description | Other,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4092 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://seehouseat.com/public/vtour/display/2403771?idx=1#!/ |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Panoramic View,Sauna |
| PostalCity | Marcell |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2068 |
| 1/4 Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level,In Unit |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Propane |
| Garage Square Feet | 330 |
| Waterfront Feet | 138 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Accessible Shoreline,Irregular Lot,Island/Peninsula,Tree Coverage - Medium |
| Water Source | Private,Well |
| Lot Size Area | 2.41 |
| Building Area Total | 2548 |
| Lot Dimensions | 340x367 |
| Waterfront Y/N | Yes |
| Foundation Area | 2068 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.