Property Attributes
- ID#7124402
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- AreaRahns 5th Add
- NeighborhoodRahns 5th Add
- Zip55068
- StyleSingle Family
- Year Built1973
- Taxes$ 4834
- Price$ 389,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.261 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Location and charm! Come see this 4+ BD, 2 BA home on a beautiful corner lot walking distance to schools and Downtown Rosemount! Enjoy warm natural woodwork, a spacious layout and an inviting four-season porch perfect for a home office, craft room or reading nook. The lower level offers additional living space and flexibility for hobbies, games and guests. Outside, enjoy the mature gardens, fully fenced yard, small deck, patio and concrete driveway. Recent updates in this solid home include newer windows, furnace and water heater, plus brand-new kitchen appliances. Seller is offering a $2,000 credit to buyers for closing costs, or future improvements. Giving you the possibility to make the home your own! A great opportunity for families to live in the center of Rosemount’s convenience, character and community!
| Price History | |
|---|---|
| 8/14/2026 | Listed $399,999 |
| 9/11/2026 | 3$389,999 |
General Features
| Living Area | 2294 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1973 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rahns 5th Add |
| Full Baths | 1 |
| Directions | 3245 147th St W |
| City | Rosemount |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4834 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,Skylight,Sun Room,Washer/Dryer Hookup |
| PostalCity | Rosemount |
Interior Features
| Basement | Block,Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1147 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1147 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen |
| Fuel | Electric |
| Garage Square Feet | 517 |
Exterior Features
| Fencing | Full,Vinyl |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.261 |
| Building Area Total | 2294 |
| Waterfront Y/N | No |
| Foundation Area | 1147 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.