Property Attributes
- ID#7117482
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaCottagewood 1st Add
- NeighborhoodCottagewood 1st Add
- Zip58104
- StyleSingle Family
- Year Built2016
- Taxes$ 8563
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3831
- Lot Size0.257 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning 2-Story Home with No Backyard Neighbors! This beautifully maintained home offers exceptional living and entertaining space both inside and out. Enjoy the privacy of a fully fenced backyard featuring manicured landscaping and an incredible multi-level stone patio—perfect for relaxing, dining, and entertaining. A convenient storage shed provides additional outdoor storage. The main floor features a private office tucked just off the mudroom, along with a versatile bonus room near the front foyer that could serve as a dining room, playroom, or additional living space. Upstairs, you'll find a spacious owner's suite, a huge family room/loft area, and the convenience of an upper-level laundry room. The finished basement provides even more living space, plus a large storage room and a tankless, on-demand gas water heater. The heated garage adds comfort and convenience year-round. With thoughtful upgrades throughout and a fantastic layout designed for everyday living and entertaining, this home truly has it all. Don't miss your opportunity to see this
| High School |
|---|
| Fargo South High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $749,900 |
| 8/27/2026 | 3$729,900 |
General Features
| Living Area | 3831 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Tankless Water Heater |
| Garage Spaces | 3 |
| Year Built | 2016 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cottagewood 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | North on 52nd Ave,turn North on 42nd Ave and turn left into the driveway of the property. |
| High School | Fargo South |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8563 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Fargo |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2715 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1116 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24 x 14 |
| Garage Square Feet | 810 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.257 |
| Building Area Total | 3931 |
| Lot Dimensions | 80 x 140 |
| Waterfront Y/N | No |
| Foundation Area | 1216 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.