Property Attributes
- ID#7116744
- TypeSingle Family
- Listing Status Active
- CountyRED LAKE
- CityRed Lake Falls
- AreaRlf-C&D Add
- NeighborhoodRlf-C&D Add
- Zip56750
- StyleSingle Family
- Year Built1958
- Taxes$ 3964
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1568
- Lot Size0.287 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Big Value in Red Lake Falls! Come take a look at this spacious home offering a corner lot and over 3000 sqaure feet of living space and features steel siding on the home as well as garage! The home boasts large room sizes, multiple living rooms, 1 3/4 baths as well as potential for 7 bedrooms! The homes features a 2 car detached garage! Give us a call!
| Price History | |
|---|---|
| 7/27/2026 | Listed $219,900 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Red Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rlf-C&D Add |
| Full Baths | 1 |
| Directions | In Red Lake Falls follow Main Ave SW turn right on to Main Ave South,take your first right on to 7th Ave SW go 2 blocks and the property is located on your left,the corner lot. |
| City | Red Lake Falls |
| High School District | Red Lake Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3964 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Red Lake Falls |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1568 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Foundation Dimensions | - |
| Fuel | Electric,Natural Gas |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.287 |
| Building Area Total | 3136 |
| Lot Dimensions | - |
| Waterfront Y/N | No |
| Foundation Area | 3136 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool