Property Attributes
- ID#7105957
- TypeSingle Family
- Listing Status Active
- CountySIBLEY
- CityGreen Isle
- AreaGREEN ISLE 6TH ADDN
- NeighborhoodGREEN ISLE 6TH ADDN
- Zip55338
- StyleSingle Family
- Year Built2026
- Taxes$ 308
- Price$ 335,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.367 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home will be ready to close at the end of August 2026! Welcome to the Grant! This split entry model has a large open floor plan on the main level with plenty of natural light. This level has the kitchen, dining area and large living room just a few steps up from the front and garage entry landing with a nice closet. Heading up the steps from the kitchen is a bathroom and 3 bedrooms including the primary suite with a private 3/4 bathroom.
| Price History | |
|---|---|
| 7/8/2026 | Listed $335,900 |
General Features
| Living Area | 1319 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sibley |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | GREEN ISLE 6TH ADDN |
| Full Baths | 1 |
| Directions | 212 West to Cty Rd 25 (Augie Mueller Mem Hwy) South which turns into Cty Rd 5. Left on 180th St and immediate right on Church St. Left on E Shamrock,right on Erin St which turns into Erin Cir (cul-de |
| City | Green Isle |
| High School District | Sibley East |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 308 |
| Additional Parcels Y/N | No |
| Builder Name | WEST BEND CONSTRUCTION LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Green Isle |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1319 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 27x23 |
| Garage Square Feet | 621 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.367 |
| Building Area Total | 1940 |
| Lot Dimensions | 19x22x22x22x22x122x145x136 |
| Waterfront Y/N | No |
| Foundation Area | 621 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.