Property Attributes
- ID#7101478
- TypeSingle Family
- Listing Status Active
- CountySIBLEY
- CityGreen Isle
- AreaMichaletz 1st Add
- NeighborhoodMichaletz 1st Add
- Zip55338
- StyleSingle Family
- Year Built1949
- Taxes$ 3014
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.272 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming and affordable home is perfect for someone starting out or looking to downsize, and all the big ticket items have already been taken care of. The main floor features freshly refinished hardwood floors, an updated kitchen, as well as a generously-sized bedroom and full bathroom. The upper level offers two additional bedrooms, a convenient half bath and ample storage. Spend the rest of your summer on the large deck overlooking the spacious backyard and 10x12 storage shed. All windows and vinyl siding were replaced within the last five years. The roof and south-side siding were replaced in October 2025. Other 2025 updates include: new kitchen cabinets, countertops and flooring, new steel exterior doors, updated plumbing with cast iron being replaced by PVC and a roughed-in bathroom in the lower level. Bring your ideas for the finishing touches to make this home truly shine!
| Price History | |
|---|---|
| 7/1/2026 | Listed $219,900 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1949 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sibley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Michaletz 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Highway 212 to MN Highway 5 South. Turn right onto Second St.,right on Main St. to the property on the left. |
| City | Green Isle |
| High School District | Sibley East |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3014 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Green Isle |
Interior Features
| Basement | Block,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1250 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 1/2 Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 15x21 |
| Garage Square Feet | 315 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,No Int Access to Dwelling |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.272 |
| Building Area Total | 2100 |
| Lot Dimensions | 74x160 |
| Waterfront Y/N | No |
| Foundation Area | 883 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.