Property Attributes
- ID#7079549
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- AreaAmber Fields Second Add
- NeighborhoodAmber Fields Second Add
- Zip55068
- StyleSingle Family
- Year Built2024
- Taxes$ 4862
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size0.146 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss this nearly new 3BR/2BA Rosemount home offering easy and convenient one-level living! This Passport floor plan with a sunroom opening to the backyard is only 1.5yo! Spacious kitchen features quartz countertops, large center island w/ seating, S/S appliances, large pantry closet, and subway tile backsplash. Primary BR suite features a private BA w/ quartz double vanity, tiled shower and frameless glass door plus large walk-in closet. 3rd BR in front of home makes a great den/flex/hobby room, too. Custom blinds on every window. Great room is anchored by a modern electric linear fireplace. You'll love the bonus 10x7 storage space in the two-stall garage. Other features: Lennox furnace and A/C, tankless water heater, water softener, and irrigation system. Located in highly regarded ISD 196 with convenient access to parks and walking trails. Don’t miss out!
| Price History | |
|---|---|
| 6/1/2026 | Listed $439,900 |
| 7/23/2026 | 4$424,900 |
General Features
| Living Area | 1679 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Softener Owned |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Professional Mgmt,Sanitation |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Amber Fields Second Add |
| Full Baths | 1 |
| Directions | From 35W,go East on County Rd 42 into Rosemount,right on Auburn Ave,left on Amber Fields Blvd,left on Athgoe Drive to home on right. |
| City | Rosemount |
| Association Name | Associa Minnesota |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4862 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Sun Room,Washer/Dryer Hookup |
| PostalCity | Rosemount |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1679 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 469 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.146 |
| Building Area Total | 1679 |
| Lot Dimensions | 45 x 141 x 45 x 141 |
| Waterfront Y/N | No |
| Foundation Area | 1679 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.