Property Attributes
- ID#7061634
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaUnplatted - Bnsf
- NeighborhoodUnplatted - Bnsf
- Zip58102
- Style(CC) High Rise (4+ Levels)
- Year Built2004
- Taxes$ 7112
- Price$ 880,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.374 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
LUXURY living in Downtown Fargo W/ GREEN SPACE! This condo has all the high end finishes you would expect and more. Kitchen is open to living room with ample natural light and top of the line appliances. Primary bedroom has two walk-in closets and heated flooring in primary bathroom. High ceilings throughout the unit amplify the already over 2100 sq ft of space. Second bedroom has adjacent bathroom. The office/den is an added bonus with built ins and more natural light looking over Broadway! Enjoy top-notch amenities with 2 parking spots in heated garage, patio w/ gas line with shared green space, extra storage room, and new building security system. This condo is in the perfect location and has everything you will need. Call today for a showing.
| Price History | |
|---|---|
| 4/25/2026 | Listed $880,000 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Wine Cooler |
| HOA Fee | 5300 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Security System,Snow Removal |
| Year Built | 2004 |
| Levels | One |
| Unit Number | 201 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Unplatted - Bnsf |
| Directions | left from main ave to broadway. |
| City | Fargo |
| Association Name | 12 Broadway Terrace Gardens |
| High School District | Fargo |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 7112.25 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Patio,Security System,Walk-In Closet |
| PostalCity | Fargo |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2160 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,His and Her Closets |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage,Parking Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.374 |
| Building Area Total | 2260 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 2160 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Jason Gonzalez ■ Coldwell Banker ■ Crocus Hill are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.